Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Code CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
Settings CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
User Interface CC0-1.0 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Glossary Veteris CC0-1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | yzu.moe | |
---|---|---|
Language | Russian | |
Language code | ru | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 193,610,712 |
5 hours ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 109 | 179 | 1,124 | |||
Translated | 100% | 109 | 100% | 179 | 100% | 1,124 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 9% | 10 | 10% | 18 | 10% | 121 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
![]() Changes committed |
Changes committed
2 months ago
|
![]() Changes committed |
Changes committed
2 months ago
|
![]() Translation completed |
Translation completed
2 months ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Propagated change |
|
![]() Translation changed |
|
![]() Translation added |
|
![]() String added |
|
![]() String added |
|